Name | Organization Name | City | State |
---|---|---|---|
Stefanelli, Kathryn | Michigan | ||
Hauge, Kiya | The Beck Group | ||
Mladucky, James | |||
Darmody, Colleen | US Army Health Facility Planning Agency | ||
Summerford, Ali | Bates Architects | Missouri | |
Christiansen, Kelly | Kahler Slater Architects, Inc. | ||
English, Richard | |||
Pierce, Stephanie | Corporate Art Works | Health Environment Art Services | Illinois | |
Belanger, Yi | NELSON Worldwide Holdings | ||
Cameron, Ryan | |||
Wilson, Christina | Gresham Smith | Florida | |
Hutchins, Ana | |||
Kinawi, Ashraf | Locus Architecture Inc | ||
Beaulieu, Nathalie | Mackenzie Health | ||
Elijah-Barnwell, Sheila | |||
Viquez, Melanie | Melanie Viquez | ||
Chao, Jerry | |||
Pricer, Philip | ERDMAN | ||
Wu, Natalie | |||
Smith, Ryan | NBBJ | ||
Lapidus, Kathleen | Steelcase Health | ||
Harrell, James | Elevar Design Group | ||
Metzger, Joshua | Gensler | ||
Owens, Natalie | |||
Tidwell, Karen | Earl Swensson Associates, Inc. | ||
Johnston, Kimberly | EwingCole | ||
Wallace, Wendy | |||
Chadha, Tanya | HGA Architects & Engineers, Inc. | ||
Burke, James | |||
Murphy, Robin | PPG Industries | ||
Biesk, Nandini | |||
Whiteley, Brent | Parkin Architects Limited | ||
Copeland, Alexa | E4H Environments for Health Architecture | ||
Motz, Jessica | Populous | ||
Harper, Kathy | |||
Moga, David | Mohagen Hansen Architectural Group | ||
Harper, Kathy | Harper Consulting | ||
Henrich, Eva | Heinle, Wischer & Partner | ||
Kalantari, Saleh | Texas A&M University, Department of Architecture | ||
Bahr, Thomas | BSA LifeStructures | ||
Masters, Laura | Steelcase Health | ||
Turner, Ann | MiTTR Facility Solutions, LLC | ||
Haines, Lorraine | |||
Chu, Alvina | Perkins Eastman | ||
Vander Putten, Katie | |||
Edac, Joe | |||
Whitt, Marsha | Array Architects | ||
You, Erin Yanqing | |||
Holloway, William | Earl Swensson Associates, Inc. | ||
Edac, Joe |